| 000 | 00349nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20251222154313.0 | ||
| 008 | 251222s9999||||xx |||||||||||||| ||spa|| | ||
| 020 | _a9972-9172-1-5 | ||
| 082 | _a598.072.348.5/C32 | ||
| 100 | _a"Cassinelli Del Sante, GinoHuamán Chang, Daniel" | ||
| 245 | 0 | _aBirds of Machu Picchu. 86 Most common species | |
| 942 | _cLIB | ||
| 999 |
_c33483 _d33483 |
||